Master of Science in Communication Sciences and Disorders
Student Outcome Data
Graduation Completion Rates Over 3 Years
| Graduation Completion Rates | 2024–2025 |
|---|
| Number of Students Completing the Program within Expected Time Frame | 8 |
| Number of Students Completing Program Later than Expected Time Frame | 0 |
| Number of Students Not Completing Program | 0 |
| Percentage of Students Completing Program within Expected Time Frame | 100% |
| Graduation Completion Rates | 2023–2024 |
|---|
| Number of Students Completing the Program within Expected Time Frame | 14 |
| Number of Students Completing Program Later than Expected Time Frame | 1 |
| Number of Students Not Completing Program | 3 |
| Percentage of Students Completing Program within Expected Time Frame | 78% |
| Graduation Completion Rates | 2022–2023 |
|---|
| Number of Students Completing the Program within Expected Time Frame | 19 |
| Number of Students Completing Program Later than Expected Time Frame | 0 |
| Number of Students Not Completing Program | 0 |
| Percentage of Students Completing Program within Expected Time Frame | 100% |
| 3-year Average | 91% |
Praxis Examination Pass Rates of Graduates
| Praxis Examination Pass Rates | 2024–2025 |
|---|
| Number of students taking the exam | 8 |
| Number of students that passed | 8 |
| Pass rate (%) | 100% |
| Praxis Examination Pass Rates | 2023–2024 |
|---|
| Number of students taking the exam | 15 |
| Number of students that passed | 13 |
| Pass rate (%) | 87% |
| Praxis Examination Pass Rates | 2022–2023 |
|---|
| Number of students taking the exam | 19 |
| Number of students that passed | 18 |
| Pass rate (%) | 95% |
| 3-year Average | 93% |
*Based on scores submitted to the program; graduates who did not submit scores to the program were conservatively counted as a no pass. Some graduates have not yet taken the Praxis.